2. When beta-carotene was isolated from carrots and its subsequent chromatographic purification, five hexane solutions were obtained. What conclusions can be drawn regarding the efficiency of purification of β-carotene from impurities based on the results of measuring the optical densities of the resulting solutions at six wavelengths in a cuvette l = 1.00 cm:
400 430 440 451 468 480
1 0.208 0.454 0.526 0.642 0.508 0.561
2 0.102 0.222 0.257 0.313 0.246 0.272
3 0.158 0.349 0.402 0.493 0.388 0.430
4 0.264 0.574 0.667 0.810 0.643 0.707
5 0.354 0.771 0.895 1.086 0.863 0.948
If you do not open the file - install the RAR archiver. Inside the archive you will find a solution in Word format.
No feedback yet